SENSORS
OMNI 2400
OMNI 2400
PRODUCT DETAILS
The OMNI 2400 High-Temperature Geophone has been tested at 200°C for more than 300 hours with no loss in performance specifications. Its design structure and super-strength magnetic field make the output of this small geophone equal to or greater than the output of larger vibration monitoring units. Its rotating dual-coil construction withstands severe shocks and rough handling. The patented PCB header provides easy and reliable electrical connections.
FEATURES
- All units tested at 200°C
- Ideal for VSP, triaxial, and gimbal downhole operations
- Full one-year warranty
- Small size, high output
- Patented PCB header
- 100% burn-in of basic units
SPECIFICATIONS – MECHANICAL SPECIFICATIONS
Orientation | 0° to 180° |
Moving Mass | 7.8 g (0.017 oz) |
Maximum Coil Excursion p-p | > 0.305 cm (> 0.120 in.) |
Diameter | 2.22 cm (0.875 in.) |
Height | 2.63 cm (1.035 in.) |
Weight | 44 g (1.52 oz) |
Operating Temperature | –40° to +200° C (–40 to +392°F) |
Storage Temperature | –40° to +100° C (–40 to +212°F) |
ELECTRICAL SPECIFICATIONS – @25°C
Frequency | 15 Hz * |
Spurious Frequency | > 365 Hz |
Distortion at All Positions | < 0.75% |
Coil Resistance | 2400 Ω * |
Open-Circuit Sensitivity | 51.97 V/m/s (1.32 V/i/s) |
Sensitivity at 70% Damping | 43.19 V/m/s (1.097 V/i/s) |
Open-Circuit Damping | 0.57% |
Tilt Angle when coil hits end stop | N/A |
* Other frequencies available.